| CO₂-Emissionen | 1 Mt CO₂World Bank WDI [2024] |
| CO₂ pro Kopf | 0.428 t CO₂World Bank WDI [2024] |
| Anteil erneuerbarer Energie | 34.9 %World Bank WDI [2022] |
| Energieverbrauch pro Kopf | 9.73 kg ÖEWorld Bank WDI [2007] |
| Süßwasserentnahme | 0.837 %World Bank WDI [2022] |
| Anteil erneuerbarer Strom | 100 %Ember [2022] |
| UNESCO-Welterbestätten | 1 StättenUNESCO World Heritage [2025] |
| Mittlere Jahrestemperatur | 11.9 °CWorld Bank CCKP [2014] |
| Waldfläche (>10 % Bedeckung) | 381,000 haGlobal Forest Watch [2010] |
| Immaterielle Kulturerbe-Elemente | Keine offene amtliche Quelle gefunden |
| Betriebene Kraftwerksleistung | 33.1 MWGlobal Energy Monitor [2025] |
| Pro-Kopf-Wasserressourcen | 3.02 m³FAO AQUASTAT [2022] |
| Wasserentnahme – Landwirtschaft | 0.0038 Mrd. m³FAO AQUASTAT [2022] |
| Wasserentnahme – Industrie | 0.0438 Mrd. m³FAO AQUASTAT [2022] |
| Wasserentnahme – Haushalte | 0.001 Mrd. m³FAO AQUASTAT [2022] |
| CO₂-Emissionen, gesamt | 2.57–1,000 MtJRC EDGAR [2024] 1,001 Mt·Global Carbon Budget [2024] 2.574 Mt |
| CO₂-Emissionen nach Sektor | - Road Transportation no resuspension
- Main Activity Electricity and Heat Production
- Manufacturing Industries and Construction
- Residential and other sectors
- Non-Specified
JRC EDGAR [2024] |
| CO₂-Emissionen, territorial | 2.57 MtGlobal Carbon Budget [2024] |
| CO₂-Emissionen, konsumbasiert | Keine offene amtliche Quelle gefunden |
| Bedeutende Erdbeben (jüngere) | Keine offene amtliche Quelle gefunden |
| Stärkstes Beben (jüngst) | Keine offene amtliche Quelle gefunden |
| Aktive Naturereignisse | Keine offene amtliche Quelle gefunden |
| Naturereignisse nach Kategorie | Keine offene amtliche Quelle gefunden |
| Anteil erneuerbarer Energien | 52.1 %WB SE4ALL [2015] |
| Ölförderung | 0 Tsd. Barrel/TagEIA International Energy [2025] |
| Erdgasförderung | 0 Mrd. m³EIA International Energy [2024] |
| Kohleförderung | 0 MtEIA International Energy [2024] |
| Umweltprobleme | Überweidung; schwere Bodenerosion; Bodenerschöpfung; Desertifikation; das Highlands Water Project kontrolliert, speichert und leitet Wasser nach Südafrika umCIA World Factbook [2025] · 2026 archive |