Electricity generation mix
- Coal98.2%
- Other fossil1.5%
- Solar0.3%
| Indicator | Value |
|---|---|
| CO₂ emissions | 6.9 Mt CO₂World Bank WDI [2024] |
| CO₂ per capita | 2.74 t CO₂World Bank WDI [2024] |
| Renewable energy share | 27.4 %World Bank WDI [2021] |
| Energy use per capita | 1,250 kg oil-eqWorld Bank WDI [2023] |
| Freshwater withdrawal | 8.89 %World Bank WDI [2022] |
| Renewable electricity share | 0.29 %Ember [2024] |
| UNESCO World Heritage sites | 2 sitesUNESCO World Heritage [2025] |
| Mean annual temperature | 22.6 °CWorld Bank CCKP [2014] |
| Forest area (>10% canopy) | 2,650,000 haGlobal Forest Watch [2010] |
| Intangible cultural heritage elements | 4 elementsUNESCO ICH [2025] |
| Operating power capacity | 936 MWGlobal Energy Monitor [2025] |
| Renewable water resources per capita | 12.2 m³FAO AQUASTAT [2022] |
| Water withdrawal — agriculture | 0.0597 bcmFAO AQUASTAT [2022] |
| Water withdrawal — industry | 0.213 bcmFAO AQUASTAT [2022] |
| Water withdrawal — domestic | 0.01 bcmFAO AQUASTAT [2022] |
| CO2 emissions, total | 7.47–6,900 MtJRC EDGAR [2024] 6,902 Mt·Global Carbon Budget [2024] 7.467 Mt |
| CO2 emissions by sector |
|
| CO2 emissions, territorial | 7.47 MtGlobal Carbon Budget [2024] |
| CO2 emissions, consumption-based | 14.5 MtGlobal Carbon Budget [2023] |
| Significant earthquakes (recent) | No authoritative open source found |
| Largest recent earthquake | No authoritative open source found |
| Active natural events | 10NASA EONET [2026] |
| Natural events by category | Wildfires: 10NASA EONET [2026] |
| Renewable energy share | 28.9 %WB SE4ALL [2015] |
| Oil production | 0 kbdEIA International Energy [2025] |
| Natural gas production | 0 bcmEIA International Energy [2024] |
| Coal production | 2.45 MtEIA International Energy [2024] |
| Environmental issues | overgrazing; desertification; limited freshwater resources; air pollutionCIA World Factbook [2025] · 2026 archive |