Electricity generation mix
- Other fossil69.2%
- Solar15.4%
- Wind15.4%
| Indicator | Value |
|---|---|
| CO₂ emissions | 0.676 Mt CO₂World Bank WDI [2024] |
| CO₂ per capita | 1.29 t CO₂World Bank WDI [2024] |
| Renewable energy share | 21.8 %World Bank WDI [2022] |
| Energy use per capita | 208 kg oil-eqWorld Bank WDI [2007] |
| Freshwater withdrawal | 59.7 %World Bank WDI [2022] |
| Renewable electricity share | 30.8 %Ember [2024] |
| UNESCO World Heritage sites | 1 sitesUNESCO World Heritage [2025] |
| Mean annual temperature | 23.4 °CWorld Bank CCKP [2014] |
| Forest area (>10% canopy) | No authoritative open source found |
| Intangible cultural heritage elements | 1 elementsUNESCO ICH [2025] |
| Operating power capacity | 52.4 MWGlobal Energy Monitor [2025] |
| Renewable water resources per capita | 0.3 m³FAO AQUASTAT [2022] |
| Water withdrawal — agriculture | 0.103 bcmFAO AQUASTAT [2022] |
| Water withdrawal — industry | 0.265 bcmFAO AQUASTAT [2022] |
| Water withdrawal — domestic | 0.0077 bcmFAO AQUASTAT [2022] |
| CO2 emissions, total | 0.594–676 MtJRC EDGAR [2024] 676.2 Mt·Global Carbon Budget [2024] 0.5942 Mt |
| CO2 emissions by sector |
|
| CO2 emissions, territorial | 0.594 MtGlobal Carbon Budget [2024] |
| CO2 emissions, consumption-based | No authoritative open source found |
| Significant earthquakes (recent) | No authoritative open source found |
| Largest recent earthquake | No authoritative open source found |
| Active natural events | No authoritative open source found |
| Natural events by category | No authoritative open source found |
| Renewable energy share | 26.6 %WB SE4ALL [2015] |
| Oil production | 0 kbdEIA International Energy [2025] |
| Natural gas production | 0 bcmEIA International Energy [2024] |
| Coal production | 0 MtEIA International Energy [2024] |
| Environmental issues | deforestation due to demand for firewood; water shortages; droughts; desertification; soil erosion; illegal beach sand extraction; overfishingCIA World Factbook [2025] · 2026 archive |