16
Objects launched
16
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Gangzhongda-1 | 2026 Feb 12 | Payload | Operating |
| Apstar 6C | 2018 May 3 | Payload | Operating |
| Asiasat 9 | 2017 Sep 28 | Payload | Operating |
| ABS-2A | 2016 Jun 15 | Payload | Operating |
| Apstar 9 | 2015 Oct 16 | Payload | Operating |
| Asiasat 6 | 2014 Sep 7 | Payload | Operating |
| Asiasat 8 | 2014 Aug 5 | Payload | Operating |
| ABS-2 | 2014 Feb 6 | Payload | Operating |
| Apstar 7 | 2012 Mar 31 | Payload | Operating |
| Asiasat 7 | 2011 Nov 25 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)1990s3
2000s3
2010s9
2020s1
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 16 objectsGCAT [2026] |
| First space object | Apstar 2RGCAT [2026] |
| First launch (year) | 1,997GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |