40
Objects launched
25
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Jam-e Jam 1 | 2026 Feb 12 | Payload | Operating |
| Paya | 2025 Dec 28 | Payload | Operating |
| Kowsar-1.5 | 2025 Dec 28 | Payload | Operating |
| Zafar-2 | 2025 Dec 28 | Payload | Operating |
| Nahid 2 | 2025 Jul 25 | Payload | Operating |
| Simorgh No. 8 Stage 2 | 2024 Dec 6 | Rocket body | Reentered |
| Saman-1 | 2024 Dec 6 | Payload | Reentered |
| Fakhr-1 | 2024 Dec 6 | Payload | Reentered |
| Simorgh satellite | 2024 Dec 6 | Payload | Reentered |
| Kowsar | 2024 Nov 4 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)2000s3
2010s6
2020s31
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 40 objectsGCAT [2026] |
| First space object | Sinah-1GCAT [2026] |
| First launch (year) | 2,005GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |
- 1998 - began development of 2-stage satellite/space launch vehicle (SLV) (Safir)
- 2006 - first successful launch of a small, domestically produced communications and research satellite (Omid) on the Safir SLV
- 2010 - began developing a more capable 2-stage orbital SLV (Simorgh; aka Safir-2)
- 2011 - launched first domestically produced remote sensing (RS) satellite (Rasad) on Safir SLV
- 2020 - placed RS microsatellite (Noor) in orbit on 3-stage SLV (Qased or Messenger)
- 2021 - first launch of road-mobile 3-stage SLV (Zuljanah)
- 2022 - completed suborbital test of new small-lift SLV (Quam-100)
Source: CIA World Factbook (Historical Archive — final edition) · CC0 · Edition 2026-05