Electricity generation mix
- Other fossil100.0%
| Indicator | Value |
|---|---|
| CO₂ emissions | No authoritative open source found |
| CO₂ per capita | No authoritative open source found |
| Renewable energy share | No authoritative open source found |
| Energy use per capita | No authoritative open source found |
| Freshwater withdrawal | No authoritative open source found |
| Renewable electricity share | 0 %Ember [2023] |
| UNESCO World Heritage sites | No authoritative open source found |
| Mean annual temperature | 19 °CWorld Bank CCKP [2014] |
| Forest area (>10% canopy) | No authoritative open source found |
| Intangible cultural heritage elements | No authoritative open source found |
| Operating power capacity | No authoritative open source found |
| Renewable water resources per capita | No authoritative open source found |
| Water withdrawal — agriculture | No authoritative open source found |
| Water withdrawal — industry | No authoritative open source found |
| Water withdrawal — domestic | No authoritative open source found |
| CO2 emissions, total | 0.0114–17.6 MtJRC EDGAR [2024] 17.57 Mt·Global Carbon Budget [2024] 0.0114 Mt |
| CO2 emissions by sector |
|
| CO2 emissions, territorial | 0.0114 MtGlobal Carbon Budget [2024] |
| CO2 emissions, consumption-based | No authoritative open source found |
| Significant earthquakes (recent) | No authoritative open source found |
| Largest recent earthquake | No authoritative open source found |
| Active natural events | No authoritative open source found |
| Natural events by category | No authoritative open source found |
| Renewable energy share | No authoritative open source found |
| Oil production | 0 kbdEIA International Energy [2025] |
| Natural gas production | 0 bcmEIA International Energy [2024] |
| Coal production | 0 MtEIA International Energy [2024] |
| Environmental issues | development threatens wildlife on Saint HelenaCIA World Factbook [2025] · 2026 archive |