55
Objects launched
55
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Jane Goodall | 2026 Mar 30 | Payload | Operating |
| Branca Marques | 2026 Mar 30 | Payload | Operating |
| Yvonne Brill | 2025 Nov 28 | Payload | Operating |
| Beatrice Tinsley | 2025 Nov 28 | Payload | Operating |
| Melina Furman | 2025 Nov 28 | Payload | Operating |
| Chimera GEO 1 | 2025 Feb 27 | Payload | Decayed (sounding rocket) |
| Nancy Roman | 2024 Aug 16 | Payload | Operating |
| H. Leavitt | 2024 Aug 16 | Payload | Operating |
| K. Von Neumann | 2024 Aug 16 | Payload | Operating |
| Maria Mitchell | 2024 Mar 4 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s6
2020s49
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 55 objectsGCAT [2026] |
| First space object | ANTELSATGCAT [2026] |
| First launch (year) | 2,014GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |