14
Objects launched
14
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| CEVROSAT | 2025 Nov 2 | Payload | Operating |
| Saturnin-1 | 2025 Jan 14 | Payload | Operating |
| TROLL | 2025 Jan 14 | Payload | Operating |
| LasarSat-1 | 2024 Dec 21 | Payload | Operating |
| BDSAT-2 | 2023 Jan 3 | Payload | Reentered |
| Planetum-1 | 2022 May 25 | Payload | Reentered |
| BDSAT | 2022 Apr 1 | Payload | Reentered |
| VZLUSat-2 | 2022 Jan 13 | Payload | Reentered |
| Lucky-7 | 2019 Jul 5 | Payload | Reentered |
| iSat | 2018 Dec 27 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)1990s2
2000s1
2010s3
2020s8
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 14 objectsGCAT [2026] |
| First space object | Magion-4GCAT [2026] |
| First launch (year) | 1,995GCAT [2026] |
| Most recent launch (year) | 2,025GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |