11
Objects launched
11
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Ayris-2 | 2023 Jun 12 | Payload | Reentered |
| Ayris-1 | 2023 Jun 12 | Payload | Reentered |
| GAMA Alpha | 2023 Jan 3 | Payload | Reentered |
| MP42 | 2022 Apr 1 | Payload | Reentered |
| D2/AtlaCom-1 | 2021 Jun 30 | Payload | Reentered |
| R2 | 2020 Nov 7 | Payload | Operating |
| BlueWalker 1 | 2019 Apr 1 | Payload | Reentered |
| M6P | 2019 Apr 1 | Payload | Reentered |
| LituanicaSAT 2 | 2017 Jun 23 | Payload | Reentered |
| Litsat-1 | 2014 Jan 9 | Payload | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s5
2020s6
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 11 objectsGCAT [2026] |
| First space object | Litsat-1GCAT [2026] |
| First launch (year) | 2,014GCAT [2026] |
| Most recent launch (year) | 2,023GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |