13
Objects launched
13
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| ONDOSAT-OWL-11 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-3 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-9 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-5 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-6 | 2024 Dec 21 | Payload | Reentered |
| ONDOSAT-OWL-7 | 2024 Dec 21 | Payload | Reentered |
| ONDOSAT-OWL-8 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-12 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-10 | 2024 Dec 21 | Payload | Operating |
| ONDOSAT-OWL-4 | 2024 Dec 21 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s1
2020s12
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 13 objectsGCAT [2026] |
| First space object | MazaalaiGCAT [2026] |
| First launch (year) | 2,017GCAT [2026] |
| Most recent launch (year) | 2,024GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |