30
Objects launched
30
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Nulink-2 | 2026 May 3 | Payload | Operating |
| Nulink-1 | 2026 May 3 | Payload | Operating |
| NUSHSat 1 | 2025 Mar 15 | Payload | Operating |
| DS-SAR | 2023 Jul 30 | Payload | Operating |
| VELOX-AM | 2023 Jul 30 | Payload | Operating |
| ORB-12 STRIDER | 2023 Jul 30 | Payload | Operating |
| SCOOB-II | 2023 Jul 30 | Payload | Operating |
| ARCADE | 2023 Jul 30 | Payload | Operating |
| Galassia-2 | 2023 Jul 30 | Payload | Operating |
| NuLIoN | 2023 Jul 30 | Payload | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)1990s1
2010s12
2020s17
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 30 objectsGCAT [2026] |
| First space object | ST-1GCAT [2026] |
| First launch (year) | 1,998GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |