8
Objects launched
8
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| ALSAT-3B | 2026 Jan 31 | Payload | Operating |
| ALSAT-3A | 2026 Jan 15 | Payload | Operating |
| Alcomsat 1 | 2017 Dec 10 | Payload | Operating |
| ALSAT-1B | 2016 Sep 26 | Payload | Operating |
| ALSAT-2B | 2016 Sep 26 | Payload | Operating |
| ALSAT-1N | 2016 Sep 26 | Payload | Operating |
| ALSAT-2A | 2010 Jul 12 | Payload | Operating |
| AlSat-1 | 2002 Nov 28 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)2000s1
2010s5
2020s2
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 8 objectsGCAT [2026] |
| First space object | AlSat-1GCAT [2026] |
| First launch (year) | 2,002GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |
- 2002 - first remote sensing (RS) satellite (Alsat-1A) built jointly with the UK and launched by Russia
- 2006 - announced a national space program 2010 and
- 2016 - first Algerian-designed and -built RS satellites (Alsat-2A and 2B) launched by India
- 2017 - first communications satellite (Alcomsat-1) built jointly with and launched by China; announced a 2040 national space plan
- 2026 - RS satellite (AlSat-3A) launched by China
Source: CIA World Factbook (Historical Archive — final edition) · CC0 · Edition 2026-05