18
Objects launched
18
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Disco 2 | 2026 Mar 30 | Payload | Operating |
| BIFROST | 2025 Jun 23 | Payload | Operating |
| Edison-1 | 2025 Jan 14 | Payload | Operating |
| DISCO-1 | 2023 Apr 15 | Payload | Reentered |
| Sternula-1 | 2023 Jan 3 | Payload | Reentered |
| Delphini 1 | 2018 Dec 5 | Payload | Reentered |
| GOMX-4B | 2018 Feb 2 | Payload | Reentered |
| Ulloriaq | 2018 Feb 2 | Payload | Reentered |
| AAUSAT-4 | 2016 Apr 25 | Payload | Reentered |
| AAUSAT-5 | 2015 Aug 19 | Payload | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)1990s1
2000s3
2010s9
2020s5
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 18 objectsGCAT [2026] |
| First space object | OrstedGCAT [2026] |
| First launch (year) | 1,999GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |