Electricity generation mix
- Other fossil53.1%
- Hydro26.5%
- Wind18.4%
- Bioenergy2.0%
| Indicator | Value |
|---|---|
| CO₂ emissions | 0.0021 Mt CO₂World Bank WDI [2024] |
| CO₂ per capita | 0.0384 t CO₂World Bank WDI [2024] |
| Renewable energy share | 7.9 %World Bank WDI [2022] |
| Energy use per capita | No authoritative open source found |
| Freshwater withdrawal | No authoritative open source found |
| Renewable electricity share | 46.9 %Ember [2023] |
| UNESCO World Heritage sites | No authoritative open source found |
| Mean annual temperature | 7.33 °CWorld Bank CCKP [2014] |
| Forest area (>10% canopy) | 0 haGlobal Forest Watch [2010] |
| Intangible cultural heritage elements | No authoritative open source found |
| Operating power capacity | 37 MWGlobal Energy Monitor [2025] |
| Renewable water resources per capita | 0 m³FAO AQUASTAT [2022] |
| Water withdrawal — agriculture | No authoritative open source found |
| Water withdrawal — industry | No authoritative open source found |
| Water withdrawal — domestic | No authoritative open source found |
| CO2 emissions, total | 0.726–2.14 MtJRC EDGAR [2024] 2.139 Mt·Global Carbon Budget [2024] 0.7259 Mt |
| CO2 emissions by sector |
|
| CO2 emissions, territorial | 0.726 MtGlobal Carbon Budget [2024] |
| CO2 emissions, consumption-based | No authoritative open source found |
| Significant earthquakes (recent) | No authoritative open source found |
| Largest recent earthquake | No authoritative open source found |
| Active natural events | No authoritative open source found |
| Natural events by category | No authoritative open source found |
| Renewable energy share | 7.51 %WB SE4ALL [2015] |
| Oil production | 0 kbdEIA International Energy [2025] |
| Natural gas production | 0 bcmEIA International Energy [2024] |
| Coal production | 0 MtEIA International Energy [2024] |
| Environmental issues | coastal erosion, landslides and rockfalls, flash flooding, wind storms; oil spillsCIA World Factbook [2025] · 2026 archive |