11
Objects launched
11
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Hunity | 2025 Nov 28 | Payload | Operating |
| WISDOM B | 2025 Nov 28 | Payload | Operating |
| WISDOM A | 2025 Nov 28 | Payload | Operating |
| WREN | 2024 Aug 16 | Payload | Operating |
| MRC-100 | 2023 Jun 12 | Payload | Reentered |
| VIREO | 2023 Apr 15 | Payload | Reentered |
| RADCUBE | 2021 Aug 17 | Payload | Reentered |
| Magyar-OSCAR-110 | 2021 Mar 22 | Payload | Reentered |
| Magyar-OSCAR-106 | 2019 Dec 6 | Payload | Reentered |
| Magyar-OSCAR-105 | 2019 Dec 6 | Payload | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s3
2020s8
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 11 objectsGCAT [2026] |
| First space object | MagyarSat-OSCAR-72GCAT [2026] |
| First launch (year) | 2,012GCAT [2026] |
| Most recent launch (year) | 2,025GCAT [2026] |
| Active satellites | 4Celestrak SATCAT [2026] |
| Total tracked objects | 11Celestrak SATCAT [2026] |