179
Objects launched
28
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Electron 87 Stage 2 | 2026 Apr 23 | Rocket body | Reentered |
| Electron 87 Kick Stage | 2026 Apr 23 | Rocket body | Reentered |
| Electron 85 Stage 2 | 2026 Mar 28 | Rocket body | Reentered |
| Electron 85 Kick Stage | 2026 Mar 28 | Rocket body | Reentered |
| Electron 84 Stage 2 | 2026 Mar 20 | Rocket body | Reentered |
| Electron 84 Kick Stage | 2026 Mar 20 | Rocket body | Operating |
| Electron 83 Kick Stage | 2026 Mar 5 | Rocket body | Reentered |
| Electron 83 Stage 2 | 2026 Mar 5 | Rocket body | Reentered |
| Electron 81 Stage 2 | 2026 Jan 30 | Rocket body | Reentered |
| Electron 81 Kick Stage | 2026 Jan 30 | Rocket body | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s19
2020s160
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 179 objectsGCAT [2026] |
| First space object | Electron 2 Kick StageGCAT [2026] |
| First launch (year) | 2,018GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | 1Celestrak SATCAT [2026] |
| Total tracked objects | 25Celestrak SATCAT [2026] |
- 2009 - launched a 2-stage suborbital sounding rocket (Atea-1)
- 2018 - placed satellite in orbit on rocket built by a New Zealand-US commercial company and launched from a privately owned domestic launch site
- 2019 - began operations of the Kiwi Space Radar, which is designed to track debris in low Earth orbit
- 2021 - signed the US-led Artemis Accords for space and lunar exploration
- 2024 - first domestically made science payload sent to International Space Station on US rocket
Source: CIA World Factbook (Historical Archive — final edition) · CC0 · Edition 2026-05