29
Objects launched
29
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| Aiglonsat-1 | 2026 Mar 30 | Payload | Operating |
| WISESAT-5 | 2025 Nov 28 | Payload | Operating |
| WISESAT-7 | 2025 Nov 28 | Payload | Operating |
| WISESAT-6 | 2025 Nov 28 | Payload | Operating |
| WISESAT-3 | 2025 Jun 23 | Payload | Operating |
| Astrocast-0402 | 2023 Jan 3 | Payload | Operating |
| Astrocast-0401 | 2023 Jan 3 | Payload | Operating |
| Astrocast-0403 | 2023 Jan 3 | Payload | Operating |
| Astrocast-0404 | 2023 Jan 3 | Payload | Operating |
| Astrocast-0304 | 2022 Nov 26 | Payload | Reentered |
Objects by decade
GCAT (J. McDowell, planet4589.org)2000s1
2010s3
2020s25
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 29 objectsGCAT [2026] |
| First space object | SwissCubeGCAT [2026] |
| First launch (year) | 2,009GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | No authoritative open source found |
| Total tracked objects | No authoritative open source found |