53
Objects launched
53
Payloads
Most recent objects
GCAT (J. McDowell, planet4589.org)| Object | Launched | Type | Status |
|---|---|---|---|
| ICEYE-X78 | 2026 May 3 | Payload | Operating |
| ICEYE-X82 | 2026 May 3 | Payload | Operating |
| ICEYE-X71 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X73 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X75 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X74 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X76 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X72 | 2026 Mar 30 | Payload | Operating |
| ICEYE-X63 | 2026 Jan 11 | Payload | Operating |
| ICEYE-X64 | 2026 Jan 11 | Payload | Operating |
Objects by decade
GCAT (J. McDowell, planet4589.org)2010s8
2020s45
Source: GCAT (J. McDowell, planet4589.org)
| Indicator | Value |
|---|---|
| Space objects launched | 53 objectsGCAT [2026] |
| First space object | Aalto-2GCAT [2026] |
| First launch (year) | 2,017GCAT [2026] |
| Most recent launch (year) | 2,026GCAT [2026] |
| Active satellites | 29Celestrak SATCAT [2026] |
| Total tracked objects | 45Celestrak SATCAT [2026] |